克令吊是外來詞,英文是crane,又稱船用吊機、船用起重機,是船上的一種大甲板機械,它是一種船舶裝卸貨物的設(shè)備,液壓克令吊是船舶上普遍使用的一種裝卸貨設(shè)備。
隨著海洋工程的發(fā)展,對船用克令吊其性能要求水漲船高,形式越來越簡潔,這些要求對船用克令吊轉(zhuǎn)盤軸承裝置的設(shè)計制造提出了嚴(yán)峻的考驗。為滿足這些要求,轉(zhuǎn)盤軸承常采用轉(zhuǎn)柱式,并安裝在船甲板以下。
目前的轉(zhuǎn)柱式轉(zhuǎn)盤軸承,通常是由一組上部滾輪和一個底部向心推力軸承組成,由上部滾輪承受傾翻力矩產(chǎn)生的水平力,底部向心推力軸承既承受水平力和垂直力。
大噸位全船用克令吊(船用起重機)的起重力矩可達(dá)到10萬噸米以上,在這種情況下,轉(zhuǎn)盤軸承的水平力和垂直力都比較大,載荷可達(dá)3000t以上。
序號 | 型號 | 內(nèi)徑(mm) | 外徑(mm) | 高度(mm) | 重量(kg) |
1 | 010.60.2690.03 | 2535 | 2845 | 150 | 1200 |
2 | 011.50.2640.03/P5 | 2476 | 2940 | 124 | 1360 |
3 | 012.80.3600.03 | 3355 | 4026 | 270 | 5200 |
4 | 013.50.4512.03/P6 | 4256.227 | 5672 | 145 | 2320 |
5 | 013.60.1830.03/G1 | 1610 | 2002 | 156 | 900 |
6 | 030.50.1919.03 | 1698 | 2149 | 191 | 1720 |
7 | 033.35.2240.03 | 1923.2 | 2475 | 144 | 1660 |
8 | 033.50.2000.03/G1 | 1766.4 | 2149 | 195 | 1350 |
9 | 034.60.2510.03/G1 | 2224 | 2690 | 230 | 2360 |
10 | 110.40.2800.03K1 | 2625 | 2978 | 130 | 1300 |
11 | 112.40.2800.03K1 | 2625 | 3384 | 200 | 4000 |
12 | 112.50.4500.03K | 4272 | 4845 | 174 | 4400 |
13 | 114.50.2705.03/G1 | 2316.6 | 2950 | 325 | 3760 |
14 | 130.36.3300.03K | 3111 | 3528 | 182 | 3000 |
15 | 130.40.2790.03K | 2470 | 3070 | 220 | 3600 |
16 | 130.40.3313.03 | ||||
17 | 130.45.2800.03K1 | ||||
18 | 130.45.2800.03K2 | ||||
19 | 130.50.3150.03K2 | ||||
20 | 130.50.3333.03/P5 | ||||
21 | 130.60.3150.03 | ||||
22 | 131.30.2238.03/G1 | ||||
23 | 131.32.2278.03 | ||||
24 | 131.32.3150.03 | ||||
25 | 131.36.2590.03K | ||||
26 | 131.40.2556.03 | ||||
27 | 131.40.4000.03K2 | ||||
28 | 131.50.2935.03K1 | ||||
29 | 131.50.2980.03K | ||||
30 | 131.50.3150.03 | ||||
31 | 131.50.3150.03K14 | ||||
32 | 131.50.3550.03K3 | ||||
33 | 131.50.4000.03 | ||||
34 | 131.60.5000.03 | ||||
35 | 132.100.2775.03/P5 | ||||
36 | 132.40.3582.03K3 | ||||
37 | 132.50.3150.04 | ||||
38 | 132.50.3550.03 | ||||
39 | 132.50.3550.03/G1 | ||||
40 | 132.50.3550.03K11 | ||||
41 | 132.50.4000.03 | ||||
42 | 132.50.4000.03K12 | ||||
43 | 132.50.4000.03K15 | ||||
44 | 132.50.4000.03K20 | ||||
45 | 132.50.4000.03K22 | ||||
46 | 132.50.4000.03K23 | ||||
47 | 132.50.4438.03 | ||||
48 | 132.50.4500.03K | ||||
49 | 132.55.3268.03 | ||||
50 | 132.70.4280.03/G1 | ||||
51 | 132.75.10880.03 | ||||
52 | 133.100.2665.03K/P5 | ||||
53 | 133.36.2000.03/G1 | ||||
54 | 133.45.2240.03K2 | ||||
55 | 133.45.2890.03/P5 | ||||
56 | 133.45.4025.03/G1 | ||||
57 | 133.60.3030.03 | ||||
58 | 133.60.4130.03 | ||||
59 | 134.32.3025.03K/G1 | ||||
60 | 134.50.3167.03/G1 | ||||
61 | 1797/2600G2K8 | ||||
62 | 1797/2600K2 | ||||
63 | 1797/2635G2K | ||||
64 | 1797/3230G2K5 | ||||
65 | 1797/3230K8 | ||||
66 | 221.36.2775.03/G1 |
掃一掃
掃一掃