高空作業(yè)平臺(Aerial work platform)是服務于各個行業(yè)高空作業(yè)、設(shè)備安裝、檢修等可移動性高空作業(yè)的產(chǎn)品。
高空作業(yè)平臺相關(guān)產(chǎn)品主要有:剪叉式高空作業(yè)平臺、拖車式高空作業(yè)平臺、曲臂式高空作業(yè)平臺、直臂式高空作業(yè)平臺、鋁合金高空作業(yè)平臺、套缸式高空作業(yè)平臺、爬蟲式高空作業(yè)平臺七大類。
外形尺寸 | 軸承型號 | 齒輪參數(shù) | ||||||
d | D | T | da | b | m | Z | x | |
mm | ||||||||
980 | 1250 | 85 | 011.30.1115.03/p5 | 1294 | 60 | 8 | 160 | 0 |
1013 | 79 | 011.25.1120.12K | 1278 | 70 | 10 | 125 | +0.5 | |
998 | 1242 | 100 | 011.40.1120.03K | 1298 | 80 | 10 | 127 | +0.5 |
998 | 1242 | 100 | 011.40.1120.03K1 | 1298 | 80 | 10 | 127 | +0.5 |
975 | 1272 | 99 | 011.40.1124.03 | 1329.6 | 89 | 12 | 108 | +0.5 |
1110 | 110 | 011.45.1250.03K | 1464 | 100 | 12 | 120 | 0 | |
1110 | 1412 | 128 | 011.45.1250.03K1 | 1473.6 | 90 | 12 | 120 | +0.5 |
1108 | 1390 | 102 | 011.40.1250.03/P6 | 1450 | 80 | 10 | 144 | -0.5 |
1090 | 1416 | 119 | 011.50.1251.03 | 1473.6 | 98 | 12 | 120 | +0.5 |
760 | 1020 | 95 | 011.30.895.03K1/P5 | 1096 | 70 | 4 | 272 | 0 |
792 | 1004 | 78 | 011.25.900.03D | 1048 | 58 | 8 | 130 | -0.5 |
796 | 977 | 60 | 011.22.900.03/P5 | 1006 | 50 | 5 | 200 | -0.4 |
796 | 977 | 60 | 011.22.900.03K/P5 | 1006 | 50 | 5 | 200 | -0.4 |
770 | 1020 | 100 | 011.35.900.03/P4G1 | 1050 | 69 | 5 | 209 | -0.5 |
778 | 1022 | 100 | 011.40.900.12 | 1062.4 | 80 | 8 | 130 | +0.5 |
778 | 1022 | 100 | 011.40.900.03 | 1062.4 | 80 | 8 | 130 | +0.5 |
778 | 100 | 012.30.900.03K/P5 | 1072 | 90 | 8 | 132 | 0 | |
778 | 100 | 012.30.900.03K2/P5 | 1072 | 90 | 8 | 132 | 0 | |
905 | 90 | 1787/905K | 1198 | 71 | 10 | 118 | -0.1 | |
905 | 90 | 1787/905K1 | 1198 | 71 | 10 | 118 | -0.1 | |
834 | 56 | 011.20.945.03K | 1048 | 46 | 8 | 129 | 0 | |
834 | 56 | 011.20.945.03K1 | 1048 | 46 | 8 | 129 | 0 | |
900 | 1010 | 40 | 011.12.960.03/P5 | 1026 | 30 | 3 | 340 | 0 |
882.6 | 83.3 | 011.25.974.11 | 1097.28 | 74 | 10.16 | 107 | -0.5 | |
892 | 1104 | 78 | 011.25.1000.03/P6 | 1152 | 58 | 8 | 143 | -0.5 |
878 | 1122 | 100 | 011.40.1000.03K | 1188 | 80 | 10 | 116 | +0.5 |
878 | 1122 | 100 | 012.40.1000.12 | 1188 | 80 | 96 | 96 | +0.5 |
1040 | 80 | 1788/1040K | 1320 | 70 | 10 | 129 | +0.5 | |
1040 | 80 | E1788/1040K4 | 1314.1 | 70 | 10 | 125 | 0 | |
1040 | 80 | E1788/1040K5 | 1314.1 | 70 | 10 | 125 | 0 | |
955 | 80 | 011.25.1055.03K | 1198 | 71 | 10 | 118 | 0 | |
955 | 1150 | 80 | 011.25.1055.03K/P6 | 1198 | 70 | 10 | 118 | 0 |
915 | 1212 | 99 | 011.40.1064.03 | 1269.6 | 89 | 12 | 103 | +0.5 |
1075 | 1365 | 120 | D1787/1075 | 1424 | 90 | 8 | 176 | 0 |
1305 | 90 | 011.30.1455.03 | 1600 | 71 | 10 | 158 | 0 | |
1305 | 90 | 012.30.1455.03 | 1600 | 71 | 10 | 158 | 0 | |
1330 | 1550 | 113 | 011.40.1465.03 | 1600 | 62 | 10 | 158 | 0 |
1330 | 1553 | 113 | 011.40.1465.03K | 1600 | 62 | 10 | 158 | 0 |
1346.2 | 1548 | 112.8 | 011.40.1465.12 | 1586 | 59.9 | 10 | 157 | 0 |
1388 | 1612 | 89 | 011.30.1500.03 | 1677.6 | 80 | 12 | 137 | +0.5 |
1410 | 84.6 | 012.30.1520.03/P6 | 1675.5 | 70 | 10 | 160 | 0 | |
1520 | 67 | 011.18.1592.03/P5 | 1710 | 56 | 6 | 283 | 0 | |
1460 | 110 | 011.45.1600.03K | 1817.2 | 100 | 14 | 127 | +0.5 | |
1460 | 1747 | 110 | 011.45.1600.12K1/P5 | 1790.4 | 90 | 8 | 221 | +0.5 |
1460 | 1740 | 120 | 011.45.1600.03K1/P5 | 1818.5 | 100 | 14 | 127 | +0.5 |
1460 | 1740 | 110 | 012.45.1600.03 | 1824 | 90 | 16 | 111 | +0.5 |
1460 | 1740 | 110 | 012.45.1600.03K2 | 1820 | 90 | 16 | 111 | +0.5 |
1628 | 1927 | 130 | 1787/1628G2 | 2002 | 105 | 7 | 284 | 0 |
1640 | 2050 | 160 | C1787/1640 | 2108 | 105 | 10 | 210 | -0.5 |
1503 | 110 | 011.40.1660.03K/P5 | 1936 | 105 | 8 | 240 | 0 | |
1305 | 90 | 1787/1305K | 1598 | 71 | 10 | 158 | 0 | |
1305 | 90 | 1787/1305K1 | 1596.4 | 71 | 10 | 158 | -0.2 | |
1130.3 | 1498.6 | 165.1 | 021.40.1314.03 | 1560 | 120 | 12 | 128 | 0 |
1260 | 1540 | 110 | 011.45.1400.10 | 1605.6 | 90 | 12 | 131 | +0.5 |
1260 | 1540 | 110 | 011.45.1400.12K2/P5 | 1639.313 | 90 | 8 | 196 | 0 |
1260 | 110 | 012.45.1400.03/P5 | 1592 | 100 | 8 | 196 | +0.5 | |
1410 | 85 | 1788/1410K | 1676.4 | 70 | 10 | 160 | 0 | |
1410 | 85 | 1788/1410K1 | 1700 | 70 | 10 | 168 | 0 | |
1275 | 1595 | 120 | 011.35.1435.12K | 1655.5 | 90 | 12 | 134 | +1.2 |
1800 | 2200 | 140 | 011.60.2000.03/P5 | 2280 | 120 | 14 | 160 | +0.5 |
1825 | 2178 | 144 | 012.60.2000.03 | 2268 | 120 | 18 | 123 | +0.5 |
1825 | 2178 | 144 | 012.60.2000.03K/G1 | 2268 | 120 | 18 | 123 | +0.5 |
1970 | 2216 | 105 | 011.42.2100.03/P6 | 2254.4 | 80 | 8 | 280 | 0 |
2008 | 2242 | 100 | 011.40.2124.03/P6G1 | 2280 | 80 | 6 | 378 | 0 |
2065 | 2418 | 144 | 011.60.2240.03 | 2492.8 | 120 | 16 | 153 | +0.5 |
2065 | 2418 | 144 | 012.60.2240.03 | 2498.4 | 120 | 18 | 136 | +0.5 |
2065 | 2500 | 144 | 011.60.2290.03K/P4 | 2565.6 | 120 | 12 | 212 | 0 |
2165 | 2508 | 144 | 011.50.2335.03/P5 | 2598 | 120 | 18 | 143 | -0.3 |
2325 | 2678 | 144 | 011.50.2500.12 | 2768.4 | 120 | 18 | 151 | +0.5 |
2635 | 3332 | 270 | E1787/2635 | 3440 | 200 | 20 | 170 | 0 |
2650 | 2885 | 100 | 1787/2650 | 2938.8 | 80 | 6 | 488 | 0 |
2525 | 2878 | 144 | 011.50.2700.03/P5 | 2916 | 120 | 6 | 484 | 0 |
2650 | 2930 | 110 | D1787/2650G2K3 | 3005.5 | 90 | 12 | 240 | 0 |
2650 | 2885 | 100 | 1787/2650G2K2 | 2949.6 | 80 | 12 | 244 | 0 |
2625 | 2978 | 144 | 012.60.2800.12K | 3080 | 120 | 20 | 151 | +0.5 |
2664 | 3142 | 150 | 011.60.2890.03/P5 | 3208 | 120 | 14 | 228 | -0.4 |
2705 | 3104 | 180 | 012.60.2895.03 | 3364 | 150 | 22 | 150 | +0.5 |
2940 | 3240 | 135 | 011.45.3090.03 | 3298 | 70 | 10 | 327 | +0.5 |
2940 | 3240 | 135 | 011.45.3090.03/G1 | 3298 | 70 | 10 | 327 | +0.5 |
2922 | 122 | 011.45.3150.12/P6 | 3440.4 | 110 | 12 | 275 | 0 | |
2922 | 3360 | 174 | 011.75.3150.03K | 3460 | 150 | 20 | 171 | 0 |
2922 | 3376 | 174 | 012.75.3150.03K1 | 3471.6 | 150 | 22 | 156 | 0 |
3233 | 3600 | 245 | 1787/3253 | 3776 | 145 | 20 | 186 | +0.5 |
3322 | 3776 | 134 | 011.60.3550.03/P5 | 3864 | 110 | 14 | 274 | 0 |
3322 | 3782 | 150 | 011.60.3550.03K/P5 | 3850 | 119 | 14 | 273 | 0 |
3322 | 3776 | 134 | 012.60.3550.12/P5 | 3889.6 | 110 | 22 | 174 | +0.5 |
3600 | 3949 | 90 | 011.40.3780.03 | 3998 | 70 | 10 | 398 | 0 |
7380 | 7870 | 195 | 011.60.7615.03K | 7963.2 | 120 | 14 | 567 | 0 |
52 | 19 | 1787/52 | 135 | 17 | 2.5 | 52 | 0 | |
79 | 38 | 011.10.122.03 | 180 | 30 | 3 | 58 | 0 | |
180 | 280 | 40 | E1787/180 | 320 | 22 | 2.5 | 126 | 0 |
160 | 25 | 011.07.202.03/P4 | 247.5 | 1.5 | 16.3 | 163 | 0 | |
170 | 300 | 45 | 011.15.235.03/P5 | 318 | 30 | 3 | 104 | 0 |
169 | 300 | 39 | 011.15.235.03/P5G1 | 316 | 20 | 2 | 156 | 0 |
170 | 330 | 60 | 011.20.250.03/P6 | 352 | 40 | 4 | 86 | 0 |
200 | 300 | 45 | 011.08.250.03/P5 | 325 | 33 | 2.5 | 128 | 0 |
180 | 55 | 011.15.256.03K/P5 | 347.5 | 30 | 2.5 | 137 | 0 | |
265 | 416 | 50 | 1787/267 | 447 | 39 | 3 | 141 | 0 |
215 | 325 | 25 | 011.10.273.03/P4 | 339 | 16 | 1.5 | 224 | 0 |
212 | 358 | 49 | 011.20.289.03/P5 | 379 | 40 | 4 | 92 | +0.5 |
225 | 395 | 55 | 011.12.309.03/P5 | 414 | 25 | 3 | 136 | 0 |
235 | 60 | 011.25.309.03 | 408.4 | 52 | 5 | 80 | 0 | |
320 | 440 | 71 | D1787/320 | 496 | 58.5 | 4 | 122 | 0 |
264.9 | 50 | 011.20.345.03K | 433.832 | 43 | 5.08/3.63 | 84 | 0 | |
304 | 465 | 40 | 011.15.395.03/P5 | 486 | 34 | 3 | 160 | 0 |
330 | 48 | 011.12.400.03/P5 | 486 | 33 | 3 | 160 | 0 | |
396 | 596 | 50 | 011.20.510.03K/P4 | 619.2 | 31 | 4 | 153 | 0 |
430 | 580 | 69 | 011.20.510.03K1/P5 | 606 | 45 | 3 | 200 | 0 |
448 | 620 | 65 | 011.30.536.03K/P4 | 680 | 50 | 4 | 168 | 0 |
540 | 680 | 40 | D1787/540 | 705 | 30 | 5 | 138 | +0.5 |
410 | 550 | 61 | D787/410 | 484 | 6 | 2 | 240 | 0 |
342 | 480 | 72 | 011.20.417.03/P5G1 | 417 | 28 | 3 | 168 | -0.5 |
434 | 60 | D1787/434K | 640 | 50 | 6 | 105 | 0 | |
334 | 580.28 | 80 | 011.30.455.03 | 570.28 | 40 | 5 | 113 | +0.5 |
468 | 665 | 77 | D17879K3 | 756 | 60 | 4 | 187 | 0 |
479 | 58 | D1787/479 | 666 | 49 | 6 | 109 | 0 | |
388 | 592 | 80 | 012.30.490.03/P2 | 624 | 60 | 6 | 102 | 0 |
370 | 586 | 85 | 011.25.495.03K/P5 | 652 | 50 | 4 | 161 | 0 |
370 | 586 | 85 | 011.25.495.03K1/P5 | 652 | 50 | 4 | 161 | 0 |
1600 | 1820 | 75 | 011.20.1735.03K/P5 | 1850 | 50 | 5 | 368 | 0 |
1600 | 1940 | 140 | 011.45.1800.03K/P5 | 2014 | 120 | 14 | 141 | +0.5 |
1660 | 110 | 011.45.1800.03K/P5 | 2016 | 100 | 14 | 141 | +0.5 | |
1840 | 2105 | 81 | 011.25.1980.03/P4 | 2172 | 45 | 6 | 360 | 0 |
623 | 820.8 | 58 | 011.20.710.03 | 820.8 | 49 | 6 | 134 | +0.5 |
620 | 820 | 80 | 011.25.720.12K | 860.3 | 60 | 6 | 139 | +1.4 |
620 | 820 | 80 | 012.25.720.12 | 861.1 | 60 | 8 | 104 | +1.0 |
652 | 820 | 56 | 011.20.744.03K1/P4 | 898.926 | 40 | 2 | 432 | +1.0 |
674 | 853 | 70 | 011.25.770.03/P5 | 889 | 50 | 7 | 125 | 0 |
690 | 860 | 79 | 011.30.770.03/P4 | 888 | 40 | 4 | 220 | 0 |
800 | 1050 | 90 | D1787/800K1 | 1092 | 60 | 6 | 180 | 0 |
480 | 700 | 75 | 011.25.615.03/P5 | 772 | 50 | 4 | 191 | 0 |
480 | 700 | 75 | 011.25.615.03K/P5 | 772 | 50 | 4 | 191 | 0 |
525 | 725 | 80 | 011.25.625.03 | 751.84 | 60 | 5.08 | 146 | 0 |
528 | 732 | 80 | 012.30.630.03K | 774.4 | 60 | 8 | 94 | +0.5 |
664 | 890 | 75 | 1787/664 | 929.6 | 55 | 8 | 115 | -0.4 |
680 | 892 | D1787/690K2 | 924 | 60 | 6 | 152 | 0 |
掃一掃
掃一掃