外齒四點(diǎn)接觸球轉(zhuǎn)盤(pán)軸承(回轉(zhuǎn)支承)
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo、50Mn |
調(diào)質(zhì)硬度 | 229~369HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 國(guó)標(biāo)、可定制 |
精度等級(jí) | P0、P6、P5、P4 |
保持架材料 | 尼龍PA66、鋼、黃銅 |
產(chǎn)地 | 洛陽(yáng) |
品牌 | LYAB |
咨詢熱線:185-3836-8720
外齒四點(diǎn)接觸球轉(zhuǎn)盤(pán)軸承(回轉(zhuǎn)支承)
參數(shù)名稱 | 參數(shù)值 |
---|---|
材料 | 42CrMo、50Mn |
調(diào)質(zhì)硬度 | 229~369HB |
滾道淬火硬度 | 58~64HRC |
齒淬火硬度 | 50±5HRC |
游隙 | 國(guó)標(biāo)、可定制 |
精度等級(jí) | P0、P6、P5、P4 |
保持架材料 | 尼龍PA66、鋼、黃銅 |
產(chǎn)地 | 洛陽(yáng) |
品牌 | LYAB |
咨詢熱線:185-3836-8720
外形尺寸 | 軸承型號(hào) | ||
d | D | T | |
52 | 19 | 1787/52 | |
79 | 38 | 011.10.122.03 | |
160 | 25 | 011.07.202.03/P4 | |
169 | 300 | 39 | 011.15.235.03/P5G1 |
170 | 300 | 45 | 011.15.235.03/P5 |
170 | 330 | 60 | 011.20.250.03/P6 |
180 | 280 | 40 | E1787/180 |
180 | 55 | 011.15.256.03K/P5 | |
200 | 300 | 45 | 011.08.250.03/P5 |
212 | 358 | 49 | 011.20.289.03/P5 |
215 | 325 | 25 | 011.10.273.03/P4 |
225 | 395 | 55 | 011.12.309.03/P5 |
235 | 60 | 011.25.309.03 | |
264.9 | 50 | 011.20.345.03K | |
265 | 416 | 50 | 1787/267 |
267 | 416 | 50 | D1787/267M |
304 | 465 | 40 | 011.15.395.03/P5 |
320 | 440 | 71 | D1787/320 |
330 | 48 | 011.12.400.03/P5 | |
334 | 580.28 | 80 | 011.30.455.03 |
342 | 480 | 72 | 011.20.417.03/P5G1 |
370 | 586 | 85 | 011.25.495.03K/P5 |
370 | 586 | 85 | 011.25.495.03K1/P5 |
380 | 523 | 52 | D1787/380 |
388 | 592 | 80 | 012.30.490.03/P2 |
396 | 596 | 50 | 011.20.510.03K/P4 |
398 | 602 | 80 | 012.30.500.12 |
410 | 550 | 61 | D787/410 |
430 | 580 | 58 | 011.18.510.03/P5 |
430 | 580 | 69 | 011.20.510.03K1/P5 |
434 | -- | 56 | 1787/434 |
434 | 60 | D1787/434K | |
448 | 620 | 65 | 011.30.536.03K/P4 |
458 | 662 | 80 | 011.30.560.03/P5 |
468 | 665 | 77 | D178794 |
468 | 665 | 53 | D178794K1 |
468 | 665 | 77 | D178794K2 |
468 | 665 | 77 | D17879K3 |
479 | 58 | D1787/479 | |
480 | 700 | 75 | 011.25.615.03/P5 |
480 | 700 | 75 | 011.25.615.03K/P5 |
525 | 725 | 80 | 011.25.625.03 |
528 | 732 | 80 | 011.30.630.12 |
528 | 732 | 80 | 012.30.630.03K |
540 | 680 | 40 | D1787/540 |
597 | 783 | 66 | 011.25.692.12 |
600 | -- | 40 | 1787/600 |
600 | 768 | 72 | 1787/600G |
600 | 768 | 72 | E1787/600G2K1 |
608 | 812 | 80 | 011.30.710.12 |
608 | 812 | 80 | 012.30.710.03 |
620 | 820 | 80 | 011.25.720.12K |
620 | 820 | 80 | 012.25.720.12 |
623 | 820.8 | 58 | 011.20.710.03 |
635 | — | 56.2 | 011.20.745.03 |
652 | 820 | 56 | 011.20.744.03K1/P4 |
664 | 890 | 75 | 1787/664 |
674 | 853 | 70 | 1787/674G2K |
674 | 853 | 70 | 011.25.770.03/P5 |
678 | 922 | 100 | 011.40.800.12 |
680 | 892 | D1787/690K2 | |
690 | 892 | 53 | 1787/690K |
690 | 860 | 79 | 011.30.770.03/P4 |
710 | 894 | 67 | 1787/710G2K |
710 | 894 | 67 | 1787/710G2K1 |
710 | 924 | 67 | 1787/710G2K2 |
760 | 1020 | 95 | 011.30.895.03/P5 |
760 | 1020 | 95 | 011.30.895.03K1/P5 |
770 | 1020 | 100 | 011.35.900.03/P4G1 |
778 | 1022 | 100 | 011.40.900.12 |
778 | 1022 | 100 | 011.40.900.03 |
778 | 100 | 012.30.900.03K/P5 | |
778 | 100 | 012.30.900.03K2/P5 | |
792 | 1004 | 78 | 011.25.900.03D |
796 | 977 | 60 | 011.22.900.03/P5 |
796 | 977 | 60 | 011.22.900.03K/P5 |
800 | 1050 | 90 | 1787/800G |
800 | 1050 | 90 | 1787/800GK |
800 | 1110 | 64 | 1787/800G2 |
800 | 1110 | 64 | 1787/800G2K |
800 | 1050 | 90 | D1787/800K1 |
833 | 1115 | 82 | D1787/835 |
834 | — | 56 | 011.20.945.03 |
834 | 56 | 011.20.945.03K | |
834 | 56 | 011.20.945.03K1 | |
876 | 1110 | 90 | E1787/876G2 |
878 | 1122 | 100 | 011.40.1000.12 |
878 | 1122 | 100 | 011.40.1000.12K |
878 | 1122 | 100 | 011.40.1000.12K1 |
878 | 1122 | 100 | 011.40.1000.03K |
878 | 1122 | 100 | 012.40.1000.12 |
882.6 | 83.3 | 011.25.974.11 | |
892 | 1104 | 78 | 011.25.1000.03/P6 |
900 | 1010 | 40 | 011.12.960.03/P5 |
905 | 90 | 1787/905K | |
905 | 90 | 1787/905K1 | |
915 | 1212 | 99 | 011.40.1064.03 |
955 | 80 | 011.25.1055.03K | |
955 | 1150 | 80 | 011.25.1055.03K/P6 |
957 | 1150 | 80 | 011.25.1055.03 |
975 | 1272 | 99 | 011.40.1124.03 |
980 | 1250 | 85 | 011.30.1115.03/p5 |
982 | 1240 | 114 | 011.35.1116.03 |
984 | — | 56 | 011.20.1097.03 |
998 | 1242 | 100 | 011.40.1120.12K |
998 | 1242 | 100 | 011.40.1120.12K1 |
998 | 1242 | 100 | 011.40.1120.12K2 |
998 | 1242 | 100 | 011.40.1120.03K |
998 | 1242 | 100 | 011.40.1120.03K1 |
1013 | — | 79 | 011.25.1120.12 |
1013 | 79 | 011.25.1120.12K | |
1040 | -- | 80 | 1788/1040G2 |
1040 | -- | 80 | 1788/1040G2K1 |
1040 | -- | 70 | 1788/1040G2K2 |
1040 | -- | 80 | E1788/1040G2K3 |
1040 | 80 | 1788/1040K | |
1040 | 80 | E1788/1040K4 | |
1040 | 80 | E1788/1040K5 | |
1060 | 1335 | 109 | 1787/1060G |
1060 | 1335 | 109 | 1787/1060G2 |
1075 | 1424 | 120 | D1787/1075 |
1075 | 1365 | 130 | 1787/1075K |
1075 | -- | 130 | 1787/1075K1 |
1075 | 1365 | 120 | 1787/1075G2 |
1075 | 1365 | 120 | 1787/1075G2K |
1075 | 1365 | 120 | D1787/1075 |
1090 | 1416 | 119 | 011.50.1251.03 |
1108 | 1390 | 102 | 011.40.1250.03/P6 |
1110 | 1390 | 110 | 011.45.1250.12 |
1110 | 110 | 011.45.1250.03K | |
1110 | 1412 | 128 | 011.45.1250.03K1 |
1130.3 | 1498.6 | 165.1 | 021.40.1314.03 |
1155 | -- | 80 | 1787/1155 |
1208 | 1551 | 130 | 011.50.1390.03 |
1260 | 1540 | 110 | 011.45.1400.12 |
1260 | 1540 | 110 | 011.45.1400.12K |
1260 | 1540 | 110 | 011.45.1400.12K1 |
1260 | 1596 | 102 | D1787/1260 |
1260 | 1540 | 110 | 011.45.1400.10 |
1260 | 1540 | 110 | 011.45.1400.12K2/P5 |
1260 | 110 | 012.45.1400.03/P5 | |
1275 | 1595 | 120 | 011.35.1435.12K |
1278 | 1595 | 120 | 011.35.1435.12 |
1305 | -- | 90 | 1787/1305 |
1305 | 90 | 011.30.1455.03 | |
1305 | 90 | 012.30.1455.03 | |
1305 | 90 | 1787/1305K | |
1305 | 90 | 1787/1305K1 | |
1330 | 1475 | 82.4 | 1787/1330G2 |
1330 | 1550 | 113 | 011.40.1465.03 |
1330 | 1553 | 113 | 011.40.1465.03K |
1346.2 | 1548 | 112.8 | 011.40.1465.12 |
1388 | — | 89 | 011.30.1500.04 |
1388 | 1612 | 89 | 011.30.1500.03 |
1410 | -- | 85 | E1788/1410G2K1 |
1410 | 1700 | 85 | 1788/1410G2K |
1410 | -- | 85 | 1788/1410G2 |
1410 | -- | 85 | 1788/1410 |
1410 | 84.6 | 012.30.1520.03/P6 | |
1410 | 85 | 1788/1410K | |
1410 | 85 | 1788/1410K1 | |
1458 | 1932 | 152 | 1787/1460 |
1458 | 1800 | 152 | 1787/1460K |
1460 | 1747 | 110 | 011.45.1600.12K |
1460 | 110 | 011.45.1600.03K | |
1460 | 1747 | 110 | 011.45.1600.12K1/P5 |
1460 | 1740 | 120 | 011.45.1600.03K1/P5 |
1460 | 1740 | 110 | 012.45.1600.03 |
1460 | 1740 | 110 | 012.45.1600.03K2 |
1500 | 1860 | 160 | 011.50.1682.03/P5 |
1503 | 110 | 011.40.1660.03K/P5 | |
1520 | 67 | 011.18.1592.03/P5 | |
1600 | 1820 | 75 | 011.20.1735.03K/P5 |
1600 | 1940 | 140 | 011.45.1800.03K/P5 |
1628 | 1927 | 130 | 1787/1628G2K1 |
1628 | 1927 | 130 | 1787/1628G2 |
1634 | 1964 | 124 | 012.50.1800.03 |
1640 | 2050 | 160 | 1787/1640G |
1640 | 2050 | 160 | C1787/1640 |
1660 | 1940 | 110 | 012.45.1800.03 |
1660 | 1940 | 140 | 011.45.1800.03K/P5 |
1660 | — | 110 | 011.45.1800.03 |
1660 | 110 | 011.45.1800.03K/P5 | |
1700 | 1945 | 120 | 1787/1700 |
1700 | 2052 | 100 | 1789/1700GM |
1800 | 2200 | 140 | 011.60.2000.03/P5 |
1825 | 2178 | 144 | 011.40.2000.12 |
1825 | 2178 | 144 | 011.60.2000.12 |
1825 | 2160 | 144 | 011.60.2000.12K |
1825 | 2178 | 144 | 012.60.2000.12 |
1825 | 2178 | 144 | 012.60.2000.03 |
1825 | 2178 | 144 | 012.60.2000.03K/G1 |
1840 | 2105 | 81 | 011.25.1980.03/P4 |
1877 | 2125 | 111 | 1788/1877 |
1948 | -- | 130 | 1787/1948 |
1970 | 2216 | 105 | 011.42.2100.03/P6 |
2008 | 2242 | 100 | 011.40.2124.03/P6G1 |
2050 | 2418 | 160 | 011.60.2240.03K/P5 |
2063 | — | 144 | 012.60.2240.03K |
2065 | 2418 | 144 | 012.60.2240.12 |
2065 | 2418 | 144 | 011.60.2240.03 |
2065 | 2418 | 144 | 012.60.2240.03 |
2065 | 2500 | 144 | 011.60.2290.03K/P4 |
2165 | 2508 | 144 | 011.50.2335.03/P5 |
2325 | 2678 | 144 | 011.40.2500.12 |
2325 | 2678 | 144 | 011.60.2500.12 |
2325 | 2678 | 144 | 011.50.2500.12 |
2325 | 2678 | 144 | 012.50.2500.03 |
2325 | 2678 | 144 | 012.60.2500.12 |
2325 | 2678 | 144 | 011.50.2500.12 |
2500 | — | 205 | 012.70.2700.03 |
2525 | 2878 | 144 | 011.50.2700.03/P5 |
2617 | 2919 | 137 | 1788/2617 |
2617 | 2919 | 137 | 1788/2617K |
2625 | 2978 | 144 | 012.60.2800.03 |
2625 | 2978 | 144 | 012.60.2800.12 |
2625 | 2978 | 144 | 012.60.2800.11K |
2625 | 2978 | 144 | 012.60.2800.12K |
2635 | 3332 | 270 | 1787/2635G2 |
2635 | 3332 | 270 | E1787/2635 |
2650 | 2885 | 100 | 1787/2650G2 |
2650 | 2885 | 100 | 1787/2650 |
2650 | 2930 | 110 | D1787/2650G2K3 |
2650 | 2885 | 100 | 1787/2650G2K2 |
2664 | 3142 | 150 | 011.60.2890.03/P5 |
2705 | 3104 | 180 | 012.60.2895.03 |
2800 | 3260 | 220 | 012.75.3030.03 |
2833 | 3164 | 145 | 1787/2833 |
2922 | 3376 | 174 | 011.75.3150.03 |
2922 | 3376 | 174 | 012.75.3150.03 |
2922 | 122 | 011.45.3150.12/P6 | |
2922 | 3360 | 174 | 011.75.3150.03K |
2922 | 3376 | 174 | 012.75.3150.03K1 |
2940 | 3240 | 135 | 011.45.3090.03 |
2940 | 3240 | 135 | 011.45.3090.03/G1 |
3233 | 3600 | 245 | 1787/3253 |
3250 | 3816 | 175 | 1787/3250 |
3322 | 3776 | 134 | 012.60.3550.12/P6 |
3322 | 3776 | 134 | 011.60.3550.03/P5 |
3322 | 3782 | 150 | 011.60.3550.03K/P5 |
3322 | 3776 | 134 | 012.60.3550.12/P5 |
3600 | 3949 | 90 | 011.40.3780.03 |
4810 | 5277 | 210 | 1787/4810 |
7380 | 7870 | 195 | 011.60.7615.03K |
1460 | 1730 | 110 | 012.45.1600.12K |
1460 | 1730 | 110 | 012.45.1600.12K1 |
372 | 563 | 60 | 011.25.467.03 |
620 | 820 | 80 | 011.25.720.12 |
掃一掃
掃一掃